Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 34 | 22 | 15 | 11 | 381 | 4372 | 313 | 436 | 634 | 967 |
Apr 2022 | 39 | 23 | 15 | 10 | 471 | 4854 | 308 | 462 | 713 | 1196 |
Mar 2022 | 28 | 16 | 13 | 8 | 287 | 3767 | 270 | 423 | 521 | 873 |
Feb 2022 | 31 | 20 | 11 | 9 | 316 | 3645 | 272 | 335 | 571 | 868 |
Jan 2022 | 45 | 36 | 18 | 16 | 563 | 6053 | 497 | 564 | 1086 | 1353 |
Dec 2021 | 37 | 35 | 16 | 14 | 425 | 5581 | 445 | 507 | 1062 | 1136 |
Nov 2021 | 38 | 35 | 17 | 16 | 497 | 6359 | 492 | 537 | 1075 | 1168 |
Oct 2021 | 44 | 43 | 20 | 19 | 559 | 6714 | 579 | 605 | 1297 | 1330 |
Sep 2021 | 40 | 39 | 17 | 16 | 467 | 6056 | 503 | 531 | 1195 | 1222 |
Aug 2021 | 43 | 42 | 19 | 18 | 487 | 6751 | 578 | 614 | 1311 | 1338 |
Jul 2021 | 39 | 38 | 18 | 16 | 475 | 5529 | 515 | 584 | 1201 | 1231 |
Jun 2021 | 45 | 44 | 18 | 16 | 479 | 4589 | 495 | 548 | 1343 | 1356 |
Totals | 64270 | 5267 | 6146 | 12009 | 14038 | |||||
Generated by Webalizer Version 2.23 |